Order from us for quality, customized work in due time of your choice.
Plant & Equipment
Order from us for quality, customized work in due time of your choice.
Plant & Equipment
2007 | 2008 | 2009 | 2010 | 2011 | |
Total Deposits | 550.66B | 775.74B | 717.73B | 784.16B | 806.85B |
Demand Deposits | |||||
Savings/Time Deposits | |||||
Foreign Office Deposits | |||||
Total Debt | 214.43B | 253.52B | 201.93B | 201.54B | 195.98B |
ST Debt & Current Portion LT Debt | 146.22B | 176.87B | 70.47B | 139.34B | 132.58B |
Current Portion of Long Term Debt | 19.59M | 18.78M | 45.82M | 55.57M | 46.33M |
Short Term Debt | 146.2B | 176.85B | 70.42B | 139.28B | 132.54B |
Long-Term Debt | 68.21B | 76.65B | 131.46B | 62.2B | 63.39B |
LT Debt excl. Capitalized Leases | 67.88B | 76.28B | 131.11B | 61.97B | 63.14B |
Capitalized Lease Obligations | 333.57M | 372.8M | 352.97M | 234.41M | 249.02M |
Other Liabilities | 346.2B | 655.24B | 453.85B | 478.66B | 529.24B |
Other Liabilities (excl. Deferred Income) | 346.2B | 655.24B | 445.68B | 469.78B | 520.8B |
Total Liabilities | 1.11T | 1.69T | 1.38T | 1.47T | 1.54T |
Preferred Stock (Carrying Value) | 705.82M | 977.22M | 870.05M | 897.39M | 4.67B |
Redeemable Preferred Stock | 705.82M | 977.22M | 870.05M | 0 | 0 |
Non-Redeemable Preferred Stock | 0 | 0 | 870.05M | 897.39M | 4.67B |
Common Equity (Total) | 63.68B | 62.63B | 78.58B | 93.42B | 97.46B |
Common Stock Par/Carry Value | 2.97B | 4.21B | 5.39B | 5.65B | 5.75B |
Additional Paid-In Capital/Capital Surplus | 3.38B | 4.91B | 4.34B | 4.5B | 4.54B |
Retained Earnings | 51.32B | 68.26B | 70.67B | 79.62B | 89.55B |
ESOP Debt Guarantee | |||||
Cumulative Translation Adjustment/Unrealized For. Exch. Gain | 4.59B | (1.84B) | 1.84B | 1.39B | (213.63M) |
Unrealized Gain/Loss Marketable Securities | (14.29B) | (6.17B) | (2.6B) | (2.16B) | |
Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
Other Appropriated Reserves | 1.42B | (12.91B) | 2.51B | 4.86B | 0 |
Treasury Stock | 0 | 0 | 0 | 0 | 0 |
Total Shareholders Equity | 64.38B | 63.61B | 79.45B | 94.32B | 102.13B |
Accumulated Minority Interest | 3.65B | 4.62B | 4.56B | 4.63B | 4.74B |
Total Equity | 68.03B | 68.23B | 84.01B | 98.95B | 106.87B |
Liabilities & Shareholders Equity | 1.18T | 1.76T | 1.46T | 1.57T | 1.64T |
“
Order from us for quality, customized work in due time of your choice.